Modern touches
While Idunas interior may look authentically historical, there have been no compromises in the installation of 'modern' conveniences such as air-conditioning. The key was to make sure these were subtly incorporated. A top-of-the-range music system is concealed in the deckhouse, which runs the sound system out on the deck. A state-of-the-art audio/video entertainment package with surround sound is discretely concealed in the lounge. And the galley contains every appliance required to create haute cuisine.
Iduna has been completely rewired and a new switchboard and distribution board fitted. Her Caterpillar engine and Twindisc gearbox were stripped, overhauled and reinstalled with all new services. The roster of hydraulics, water provision and fire fighting equipment is impressive, and Iduna carries an Avon four-metre tender with a 50 hp engine. Everything has been designed and installed in accordance with Lloyds Classification Requirements Special Service Craft Rules
Technical specs
Primary specifications
| Length overall | 33.50 m | 109' 9" |
| Length over deck | 30.07 m | 98' 6" |
| Length at waterline | 25.00 m | 82' 0" |
| Beam | 5.60 m | 18' 4" |
| Draught | 2.50 m | 8' 2" |
| Displacement | 138 tons | 304,237 lbs |
| Engine | Caterpillar 3406 TA 340 hp |
| Generators | 35 kvA Perkins and 20 kvA Northern Lights |
| Max speed | 11 knots |
| Cruising speed | 9 knots |
Fuel system
| 1 | Approximately 5,000 litres of fuel held onboard |
| 2 | Alfa Laval fuel purification system |
| 3 | 2x Racor filter fitted to main engine |
| 4 | 1x Racor filter fitted to each generator |
Freshwater system
| 1 | Calpeda pressure pumps linked together |
| 2 | 1x 100-litre accumulator tank |
| 3 | 2x 150-litre boiler with pressure relief valve |
| 4 | 1x G&R CB20 hot water circulation pump |
| 5 | Approximately 6,000 litres of fresh water held onboard |
| 6 | Sea Recovery fresh water converter |
Hydraulic system
| 1 | Torkmaster main power pack, controlling six deck winches, capstan and windlass |
| |
| a | 380 VAC electric motor |
| b | Denison variable flow pump |
| c | 8x Danfoss valve block |
| d | 1x Danfoss proportional valve block | |
| 2 | Denison variable flow pump (PTO from generator) |
| 3 | 50 Hp proportional bow thruster |
| 4 | Original windlass refitted with a 4 Hp hydraulic motor |
| 5 | 6x Meissner deck winch (hydraulic/manual, 2 speeds) |
| 6 | Custom-built capstan with 1.5 Hp hydraulic motor |
Waste treatment system and toilets
| 1 | Hamman Mini Norway frame |
| 2 | 4x Tecma Prestige 56 toilet |
| 3 | 2x grey tank with G&R CB20 pump |
| 4 | 1x 2,500-litre primary tank for both black and grey water |
Bilge system
| 1 | Hydra main bilge pump |
| 2 | 5x main bilge pick-up |
| 3 | 9x 24 VDC emergency bilge pick-up |
Electrical systems
| 1 | Main electric panel (in engine room) |
| 2 | Sub-panel with alarm panel (crew area) |
| 3 | 2x 33kW 380 VAC Sable generators |
| 4 | 45 kW Legrand isolated transformer |
| 5 | Phase change panel |
| 6 | Double insulated and fire-retardant wiring throughout the vessel |
| 7 | VDO gauges throughout the vessel |
| 8 | 24 VDC emergency lighting system |
Fire system
| 1 | Pyrogen system in technical areas with Mermaid control panels |
| 2 | ABC dry powder fire extinguishers throughout the vessel |
| 3 | Front and aft Hydra saltwater pumps |
| 4 | Smoke detectors throughout the vessel |
Steering
| 1 | 2x Jastram hydraulic steering power pack |
| 2 | 2x steering ram with manual bypass |
Navigation
| 1 | Litton Marine autopilot |
| 2 | Furruno radar with second screen at helm |
| 3 | B&G wind gauges, depth and speed log |
| 4 | Sailor VHF |
| 5 | Sailor SSB/DSC |
| 6 | Mini-M satellite communication system |
| 7 | Navtex |
Refrigerator and freezing facilities
| 1 | Primary A. C. and heating unit 2000 BTU |
| 2 | 8x fan coils in cabins, deckhouses and salon |
| 3 | 1x fresh water circulation fan |
| 4 | 50-litre glycol tank |
Galley appliances
| 1 | Miele cook top |
| 2 | Miele oven |
| 3 | Miele washer and dryer |
| 4 | Miele dishwasher |
| 5 | Miele microwave oven |
Click here to continue
< previous